Schedule
Locations are linked to Google Maps.
Myrtle Beach – The Market Common / Beach
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Forbus Court at Market Commons | SaltyGears | Monday | 0515 | 0615 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Tuesday | 0515 | 0600 | Bootcamp | Fergie |
Forbus Court at Market Commons | WaveRucker | Wednesday | 0430 | 0600 | Ruck Workout & Miles | Self-directed /check Slack |
Forbus Court at Market Commons | SaltyGears | Wednesday | 0515 | 0615 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Thursday | 0515 | 0600 | Bootcamp | Fergie |
29th S Beach Access | SandBlox | Friday | 0515 | 0630 | Seasonal – weights and cardio primarily using cinderblocks on the beach – ON HIATUS. | Billboard |
Forbus Court at Market Commons | SaltyGears | Saturday | 0515 | 0655 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Saturday | 0700 | 0800 | Bootcamp | Fergie |
View this week’s Schedule
Surfside
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
6th Ave S & Dogwood Dr S | TheOyster | Monday | 0530 | 0615 | Bootcamp | HardHat |
6th Ave S & Dogwood Dr S | TheOyster | Wednesday | 0530 | 0615 | Bootcamp | HardHat |
6th Ave S & Dogwood Dr S | TheSandlot | Saturday | 0600 | 0700 | Bootcamp | Karma |
Parking lot of Timberlake Baptist Church – SC 707 | Sharknado | Monday | 0515 | 0600 | Bootcamp | Kiwi |
View this week’s Schedule
Myrtle Beach – Carolina Forest
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Monday | 0515 | 0600 | Bootcamp | CrossStitch |
Field next to CFCC-1381 Carolina Forest Blvd | Catapult | Tuesday | 0515 | 0600 | Moderate Bootcamp | FirstBase |
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Wednesday | 0515 | 0600 | Bootcamp | CrossStitch |
Field next to CFCC-1381 Carolina Forest Blvd | TheGavel | Friday | 0515 | 0600 | Bootcamp | Judge Judy |
Horry County Bike Run Park "Hulk" Trail | Hulkamania | Friday | 0515 | 0600 | Group Run | ON HIATUS…check out The Plank run day below |
Horry County Bike Run Park "Hulk" Trail | Salty Gears | Friday | 0515 | 0615 | Group Cycling | Billboard |
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Saturday | 0600 | 0700 | Bootcamp | CrossStitch |
Field next to CFCC-1381 Carolina Forest Blvd | JudeeChop (seasonal) | Saturdays(June-August) | 0600 | 0700 | Basic martial arts training – multiple styles – ON HIATUS due to CV19 | Rousey |
View this week’s Schedule
Myrtle Beach – “Downtown”
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Doug Shaw Stadium – 705 33rd Ave. N. | ThePlank | Tuesday | 0515 | 0600 | Bootcamp | CandyCane |
Doug Shaw Stadium – 705 33rd Ave. N. | ThePlank | Thursday | 0515 | 0600 | Bootcamp | CandyCane |
Doug Shaw Stadium – 705 33rd Ave. N. | ThePlank | Friday | 0515 | 0600 | Group Run – All Paces | CandyCane |
View this week’s Schedule
Myrtle Beach -Locations to Vary
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Varying – check Twitter/Slack | ElevationMonday | Mon. | 0500 | 0600 | Hills-n-stairs ruck or run | BoxCar |
View this week’s Schedule
Murrells Inlet and Pawleys Island
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Tuesday | 0530 | 0615 | Bootcamp | Swiper |
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Thursday | 0530 | 0615 | Bootcamp | Swiper |
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Friday (June-August) | 0530 | 0615 | Bootcamp | Swiper |
Stables Park – 2400 Petigru Dr. P.I. | Calvary | Tuesday | 0515 | 0600 | Bootcamp | Blooper |
Stables Park – 2400 Petigru Dr. P.I. | Calvary | Thursday | 0515 | 0600 | Bootcamp | Blooper |
Stables Park – 2400 Petigru Dr. P.I. | Calvary | Friday | 0515 | 0600 | Bootcamp | Blooper |
View this week’s Schedule
North Myrtle Beach
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
732 Main Street (at Eggs Up Grill Parking Lot) | TheEdge | Monday | 0500 | 0600 | Ruck/Walk | Quicksand |
220 Main Street (South of Water Tower) | Timeshare | Tuesday | 0515 | 0600 | Bootcamp | ChickenLittle |
220 Main Street (South of Water Tower) | Timeshare | Thursday | 0515 | 0600 | Bootcamp | ChickenLittle |
220 Main Street (South of Water Tower) | Timeshare | Saturday | 0600 | 0700 | Bootcamp | ChickenLittle |
View this week’s Schedule
Virtual (CV-19 alternative to traditional AOs; see Slack for details)
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Virtual | TheSafehouse | Wednesday | 0530 | 0615 | Bootcamp w/ #coupon work (via Zoom) – see "virtualworkouts" on F3 Nation's Slack | Vit-D |
View this week’s Schedule
Myrtle Beach – Men’s Shelter Workout
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
1005 Osceola St Myrtle Beach | ThePitStop | ON HIATUS | 0730 | 0815 | Moderate Bootcamp | TBD |
View this week’s Schedule
Conway
Looking for Conway? Check out their new region site @ f3republic.com
2nd F – Fellowship Gatherings
Location | Area | Title | Day of Week | Start Time | End Time | Gathering Type |
---|---|---|---|---|---|---|
Varies | Market Common | Coffeeteria | Saturdays | 0800 | 0900 | Coffee/Fellowship |
Early Riser Diner | Carolina Forest | Coffeeteria | Saturdays | 0700 | 0800 | Coffee/Fellowship |
Announced on Slack/Twitter | Myrtle Beach | Lunch | Every other Wednesday | 1200 | 1300 | Food/Fellowship |
3rd F – Faith Gatherings
Location | Area | Title | Day of Week | Start Time | End Time | Gathering Type |
---|---|---|---|---|---|---|
Virtual | via Zoom | Q-Source – CURRENTLY ON HIATUS | Tuesdays | 1715 | 1800 | Super informal easy concepts great 3F refuel for on your way home! |
In person at Rubber's office | Off of 501 by Mavis and the bowling alley | Fridays | Various Books of the Bible | 0515 | 0600 | Informal and coffee provided! |