Schedule
Locations are linked to Google Maps
Myrtle Beach – The Market Common
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Forbus Court at Market Commons | Warthog | Tuesday | 0530 | 0615 | Bootcamp | Lombardi |
Forbus Court at Market Commons | WaveRucker | Wednesday | 0430 | 0600 | Ruck Workout & Miles | Hoser |
Forbus Court at Market Commons | Warthog | Thursday | 0530 | 0615 | Bootcamp | Lombardi |
Small Parking Deck at Market Commons | BeachBells | Friday | 0515 | 0600 | Kettlebells | Wolverine |
Forbus Court at Market Commons | SaltyGears | Saturday | 0515 | 0655 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Saturday | 0700 | 0800 | Bootcamp | Lombardi |
View this week’s Schedule
Myrtle Beach – Carolina Forest
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Monday | 0530 | 0615 | Bootcamp | Skidmark |
Field next to CFCC-1381 Carolina Forest Blvd | Catapult | Tuesday | 0530 | 0615 | Moderate Bootcamp | Flop / Rousey |
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Wednesday | 0530 | 0615 | Bootcamp | Skidmark |
Field next to CFCC-1381 Carolina Forest Blvd | Catapult | Thursday | 0530 | 0615 | Moderate Bootcamp | Flop / Rousey |
Horry County Bike Run Park "Hulk" Trail | Hulkamania | Friday | 0515 | 0615 | Group Run | Hot Tub |
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Saturday | 0600 | 0700 | Bootcamp | Skidmark |
Field next to CFCC-1381 Carolina Forest Blvd | JudeeChop (seasonal) | REOPEN – JUNE Saturdays | 0600 | 0700 | Basic Judo Training | Rousey |
View this week’s Schedule
Myrtle Beach – “Downtown”
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
904 65th Avenue North Myrtle Beach | TheVillage | Tuesday | 0530 | 0615 | Bootcamp | Boxcar |
904 65th Avenue North Myrtle Beach | TheVillage | Thursday | 0530 | 0615 | Bootcamp | Boxcar |
904 65th Avenue North Myrtle Beach | TheVillage | Friday | 0530 | 0615 | Bootcamp | Boxcar |
52nd Ave N Beach Access | TheDunes | CLOSED FOR SEASON | 0600 | 0645 | Bootcamp | Skidmark |
View this week’s Schedule
Myrtle Beach – Men’s Shelter Workout
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
1005 Osceola St Myrtle Beach | ThePitStop | Saturday | 0730 | 0815 | Bootcamp | Kitten |
View this week’s Schedule
Murrells Inlet
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Tuesday | 0530 | 0615 | Bootcamp | Cheesy Biscuit |
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Thursday | 0530 | 0615 | Bootcamp | Cheesy Biscuit |
View this week’s Schedule
North Myrtle Beach
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
241 Main Street (South of Water Tower) | Timeshare | Tuesday | 0515 | 0600 | Bootcamp | Beaker |
241 Main Street (South of Water Tower) | Timeshare | Thursday | 0515 | 0600 | Bootcamp | Beaker |
241 Main Street (South of Water Tower) | Timeshare | Saturday | 0630 | 0730 | Bootcamp | Beaker |
View this week’s Schedule
Conway
Looking for Conway? Check out their new region site @ f3republic.com
2nd F – Fellowship Gatherings
Location | Area | Title | Day of Week | Start Time | End Time | Gathering Type |
---|---|---|---|---|---|---|
The Roasted Bean | Market Common | Coffeeteria | Saturdays | 0800 | 0900 | Coffee/Fellowship |
Early Riser Diner | Carolina Forest | Coffeeteria | Saturdays | 0700 | 0800 | Coffee/Fellowship |
Announced on Slack/Twitter | Myrtle Beach | Lunch | Every other Wednesday | 1200 | 1300 | Food/Fellowship |
Rotating – check Slack and Twitter | Varies | HDHH | Last Wed. of each month | 1700 | 1900 | Happy Hour |