Schedule
Locations are linked to Google Maps
Myrtle Beach – The Market Common / Beach
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Forbus Court at Market Commons | SaltyGears | Monday | 0515 | 0655 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Tuesday | 0515 | 0600 | Bootcamp | Flash |
Forbus Court at Market Commons | WaveRucker | Wednesday | 0430 | 0600 | Ruck Workout & Miles | Hoser |
Forbus Court at Market Commons | SaltyGears | Wednesday | 0515 | 0630 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Thursday | 0515 | 0600 | Bootcamp | Flash |
29th S Beach Access | BeachBells | Friday | 0515 | 0630 | Kettlebells | Hamburglar |
Forbus Court at Market Commons | SaltyGears | Saturday | 0515 | 0655 | Cycling | Billboard |
Forbus Court at Market Commons | Warthog | Saturday | 0700 | 0800 | Bootcamp | Flash |
View this week’s Schedule
Surfside
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
6th Ave S & Dogwood Dr S | TheOyster | Monday | 0600 | 0645 | BootCamp | Karma |
6th Ave S & Dogwood Dr S | TheOyster | Wednesday | 0600 | 0645 | BootCamp | Karma |
6th Ave S & Dogwood Dr S | TheOyster | Friday | 0600 | 0645 | BootCamp | Karma |
View this week’s Schedule
Myrtle Beach – Carolina Forest
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Monday | 0515 | 0600 | Bootcamp | Spork |
Field next to CFCC-1381 Carolina Forest Blvd | Catapult | Tuesday | 0515 | 0600 | Moderate Bootcamp | Pikachu |
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Wednesday | 0515 | 0600 | Bootcamp | Spork |
Field next to CFCC-1381 Carolina Forest Blvd | Catapult | Thursday | 0515 | 0600 | Moderate Bootcamp | Pikachu |
Horry County Bike Run Park "Hulk" Trail | Hulkamania | Friday | 0515 | 0600 | Group Run | Hot Tub |
Field next to CFCC-1381 Carolina Forest Blvd | BombSquad | Saturday | 0600 | 0700 | Bootcamp | Spork |
Field next to CFCC-1381 Carolina Forest Blvd | JudeeChop (seasonal) | Saturdays(June-August) | 0600 | 0700 | Basic martial arts training – multiple styles | Rousey |
View this week’s Schedule
Myrtle Beach – “Downtown”
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
904 65th Avenue North Myrtle Beach | TheVillage | Tuesday | 0515 | 0600 | Bootcamp | Castaway |
904 65th Avenue North Myrtle Beach | TheVillage | Thursday | 0515 | 0600 | Bootcamp | Castaway |
904 65th Avenue North Myrtle Beach | TheVillage | Friday | 0515 | 0600 | Bootcamp | Castaway |
View this week’s Schedule
Myrtle Beach -Locations to Vary
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Varying – check Twitter/Slack | ElevationMonday | Monday | 0500 | 0600 | Hill/Stair/Incline Ruck | Valvano |
View this week’s Schedule
Murrells Inlet
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Tuesday | 0530 | 0615 | Bootcamp | Cheesy Biscuit |
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Thursday | 0530 | 0615 | Bootcamp | Cheesy Biscuit |
Wachesaw Park (Gravel Lot) | Blackbeard's Revenge | Friday(June-August) | 0530 | 0615 | Bootcamp | Cheesy Biscuit |
View this week’s Schedule
North Myrtle Beach
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
220 Main Street (South of Water Tower) | Timeshare | Tuesday | 0515 | 0600 | Bootcamp | Viagra/Cubbie |
220 Main Street (South of Water Tower) | Timeshare | Thursday | 0515 | 0600 | Bootcamp | Viagra/Cubbie |
220 Main Street (South of Water Tower) | Timeshare | Saturday | 0600 | 0700 | Bootcamp | Viagra/Cubbie |
View this week’s Schedule
Virtual (CV-19 alternative to traditional gatherings; see Slack for details)
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
Virtual | TheSafehouse | Wednesday | 0530 | 0615 | Bootcamp w/ #coupon work (via Zoom) – see Slack | Vit-D/Rousey |
View this week’s Schedule
Myrtle Beach – Men’s Shelter Workout
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style | AO Q |
---|---|---|---|---|---|---|
1005 Osceola St Myrtle Beach | ThePitStop | ON HIATUS | 0730 | 0815 | Moderate Bootcamp | TBD |
View this week’s Schedule
Conway
Looking for Conway? Check out their new region site @ f3republic.com
2nd F – Fellowship Gatherings
Location | Area | Title | Day of Week | Start Time | End Time | Gathering Type |
---|---|---|---|---|---|---|
Varies | Market Common | Coffeeteria | Saturdays | 0800 | 0900 | Coffee/Fellowship |
Early Riser Diner | Carolina Forest | Coffeeteria | Saturdays | 0700 | 0800 | Coffee/Fellowship |
Announced on Slack/Twitter | Myrtle Beach | Lunch | Every other Wednesday | 1200 | 1300 | Food/Fellowship |
3rd F – Faith Gatherings
Location | Area | Title | Day of Week | Start Time | End Time | Gathering Type |
---|---|---|---|---|---|---|
186 Fresh Dr. – ReMax/SC office | Carolina Forest | Q-Source | Fridays | 0515 | 0600 | F3 Leadership Study & Fellowship – ON HIATUS |